Starting gear ratios for standard (counterclockwise) direction.
Reverse direction typically requires 1-2 more teeth on the rear.
Ratios noted with “spec” are fixed gear classes where ratio may not be changed.
| Class | #35 Gearing | #219 Gearing |
|---|---|---|
| LO206 Kid Kart | 17/57 spec | N/A |
| LO206 Sportsman | 15/60 - 6.00 rear 16/60 - 4.60 rear | 18/71 - 6.00 rear 19/72 - 4.60 rear |
| LO206 Junior | TBA | TBA |
| LO206 Senior | 15/59 16/62 | 19/74 |
| Comer Kid Kart | N/A | 10/89 spec |
| Yamaha Sportsman | N/A | 11/81 |
| IAME Mini Swift | N/A | 10/83 |
| IAME Pro Swift | N/A | 10/84 |
| Yamaha Junior | N/A | 10/81 |
| Yamaha Senior SR-Y | N/A | 10/84 |
| TaG Junior | N/A | 10/84 - varies |
| TaG Senior | N/A | 10/84 - varies |
| TaG Heavy | N/A | 10/84+ - varies |
| 125 Shifter | N/A | #428 - 14/25 - 14/26 |

